Category
|
Items to import
|
Customs Duty
|
|---|---|---|
| Books | Books (educational) | 0% |
| Computers | Laptop, Computers | 16.85% |
| Computer Printers | 16.85 % | |
| Laptop Battery | 28.85% | |
| Hard Disk (Internal) | 6.03% | |
| Hard Disk (External) | 16.85% | |
| Processor | 6.03% | |
| Other Computer Peripherals | 16.85% | |
| Cables & Wires | 25.85% | |
| Tablets | iPad | 16.85% |
| Mobile | Mobile Phones | 6.00% |
| Phone Accessories | 28.85% | |
| Music & Games & CD | DVD/ CDS (movie) | 28.85% |
| Software DVD | 16.854% | |
| DVD Players, Blu-Ray | 28.85% | |
| iPod | 28.85% | |
| Video games | 28.85% | |
| Gaming Consoles | 28.85% | |
| Photography | ||
| Digital / Video Cameras | 28.80% | |
| Digital Still Image Camera | 16.854% | |
| Web cameras | 28.85% | |
| Camera Lens | 28.85% | |
| Everything Else | Television | 28.85% |
| Sports Equipment | 16.85% | |
| Hand (wrist) Watches | 28.85% | |
| Cosmetics, Stationery, Toys | 28.85% | |
| Sunglasses | 28.85% | |
| Electronics and Car parts | 28.85% | |
| Apparel | 23.90% | |
| Shoes | 28.85% | |
| Kitchen, Dining | 28.85% | |
| Artificial Jewelry | 28.85% |
Note : Calculation of import duty is done based on the assessed value of an imported product and not the invoice value.
Labels: shopping